01Rules at a glance
Each plan has a small set of hard rules. Breaking a hard rule closes the account straight away, so learn these first. Everything else on this page explains how they are measured.
| Rule | 1 Step Evaluation | 2 Step Evaluation | Instant Standard |
|---|---|---|---|
| Evaluation phases | 1 | 2 | None |
| Profit target | 9% | 8% / 5% | None |
| Max daily drawdown | 4.1% | 5% | 3% |
| Max overall drawdown | 7% | 10% | 6% |
| Profit split | Up to 95% | Up to 90% | Up to 90% |
| Minimum trading days | None | None | None |
| Time limit | Unlimited | Unlimited | Unlimited |
| Leverage | 1:100 | 1:100 | 1:50 |
| First payout eligible after | 14 days | 14 days | 21 days |
| Fee refund | With 1st reward | With 1st reward | With 1st reward |
